High Density Panel is specially to accommodate high density cabling in high end Data Center and Telecommunication central office environment. The shallow depth of High Density Panel makes it suitable for low depth copper racking systems or Telecommunication ODFs.
The 19’’ 1U 5 modular 120 ports And 2U 12 modular 288 ports MPO Panel contains factory controlled and tested Modules can be installed in it.MTP - LC assembly to deliver optical performance and reliability.












| Item | 1U | 2U |
|---|---|---|
| Dimensions (W x D x H) | 483mm×335mm×1U | 483mm×335mm×2U |
| Storage Temperature | -20°C~+60°C | |
| Operating Temperature | -20°C~+55°C | |
| Relative Humidity | ≤85%(+30°C) | |
| Air Pressure | 70kPa~106kPa | |
| Material | SPCC(cold rolled steel sheet) |
| Color | Black |
| Size | 88W*133D*34Hmm |
| (front)Adapter type | LC quad (w/o flange)×6Pcs |
| (front)Adapter color | Aqua: OM3/OM4 ; Beige: OM1/OM2;Lime Green OM5,Blue: SM-UPC ; Green: SM-APC |
| (rear)Adapter type | MPO/MTP(Full flange/Opposed) |
| (rear)Adapter color | Black |
| Connector A | SM :LC-UPC,0.9mm or LC-APC,0.9mm , MM:LC-UPC,0.9mm |
| Connector B | SM : MPO/MTP(male)-APC , MM: MPO/MTP(male)-PC |
| Patch cord polarity | TypeA |
| Weight | 0.22kg |
| Type | Wavelength | Module I.L. Max |
|---|---|---|
| MTP-LC(MM) | 850nm/1300nm | 0.50dB |
| MTP-LC(SM) | 1310nm/1550nm | 1.30dB |
| MPO-LC(MM) | 850nm/1300nm | 0.75dB |
| MPO-LC(SM) | 1310nm/1550nm | 1.50dB |

| Cassette number | Color | Cassette number | Color |
|---|---|---|---|
| 1 | Blue | 13 | Blue |
| 2 | Orange | 14 | Orange |
| 3 | Green | 15 | Green |
| 4 | Brown | 16 | Brown |
| 5 | Gray | 17 | Gray |
| 6 | White | 18 | White |
| 7 | Red | 19 | Red |
| 8 | Black | 20 | Black |
| 9 | Yellow | 21 | Yellow |
| 10 | Purple | 22 | Purple |
| 11 | Pink | 23 | Pink |
| 12 | Aqua | 24 | Aqua |

| Cassette number | Color | Cassette number | Color |
|---|---|---|---|
| 1 | Blue | 13 | Blue |
| 2 | Orange | 14 | Orange |
| 3 | Green | 15 | Green |
| 4 | Brown | 16 | Brown |
| 5 | Gray | 17 | Gray |
| 6 | White | 18 | White |
| 7 | Red | 19 | Red |
| 8 | Black | 20 | Black |
| 9 | Yellow | 21 | Yellow |
| 10 | Purple | 22 | Purple |
| 11 | Pink | 23 | Pink |
| 12 | Aqua | 24 | Aqua |
| Product Description: | MPP2 - SP - B - 9005 - 2×12MTP/PC - LC/UPC - OM3 - 3MD - 2BP - 1U | ||
| X | 1 | - Model | MPP2 |
| X | 2 | - Body Materials | SPCC(cold rolled steel sheet) |
| X | 3 | - Painting Finish | B: powder coat matt finish |
| X | 4 | - Painting Color | RAL 9005 black |
| X | 5 | - Patch cord Quantity | 2×12 : 2pcs of 12F ; 1×24 : 1pc of 24F ; 1×12 : 1pc of 12F |
| X | 6 | - Connector A | MPO/PC; MPO/APC; MTP/PC; MTP/APC |
| X | 7 | - Connector B | LC/UPC; LC/APC; SC/UPC; SC/APC |
| X | 8 | - Fiber Mode | G657A1; OM1; OM2; OM3; OM4;OM5 |
| 9 | - Module Quantity | 1MD; 2MD; 3MD; 4MD; 5MD; 6MD; 7MD; 8MD; 9MD; 10MD; 11MD; 12MD | |
| 10 | - Baffle Quantity | 0BP: w/o baffle; 1BP: with 1 baffle; 2BP: with 2 baffle; 3BP,4BP,etc | |
| 11 | - Panel Height | 1U; 2U | |
| Note:1. MPP2-1U fully loaded with 5 modules, MPP2-2U fully loaded with 12 modules. 2. Baffles are used where modules are not installed. 3. Empty frame w/o Module Description:MPP2-SP-B-9005-EM-1U/2U (1U、2U are optional) |
|||
| Product Description: | MPM2 - SP - B - 9005 - 1×12MTP/PC - SC/UPC - OM3 | |
| 1 | - Model | MPM2 |
| 2 | - Body Materials | SPCC(cold rolled steel sheet) |
| 3 | - Painting Finish | B: powder coat matt finish |
| 4 | - Painting Color | RAL 9005 black |
| 5 | - Patch cord Quantity | 2×12 : 2pcs of 12F ; 1×24 : 1pc of 24F |
| 6 | - Connector A | MPO/PC; MPO/APC; MTP/PC; MTP/APC |
| 7 | - Connector B | LC/UPC; LC/APC |
| 8 | - Fiber Mode | G657A1; OM1; OM2; OM3; OM4;OM5 |
leave a message
Scan to Wechat :
Scan to WhatsApp :